The Higher Planning Council will convene on Wednesday, 28 October 2026, to advance plans for 401 housing units. What makes this session distinctive is the nature of the plans under consideration. Of the five plans, two, in Noa and Metzukei Eretz, are intended to enable the placement of mobile-home neighborhoods at sites designated for new settlements.
During the tenure of the current government, decisions have been made at various points to establish 104 new settlements. The decision to establish the Avigayil settlement was made shortly after the current government took office, in February 2023. The Metzukei Eretz settlement is located on land of the Palestinian village of al-Mu’arrajat, whose residents were forcibly displaced in October 2023 following settler violence. The decision to establish a settlement at this location was made in December 2025. The Noa settlement is located in the Jenin Governorate, at a site where Israelis had been prohibited from entering until the current government’s term. The decision to establish a settlement there was made in March 2026.
To implement a government decision to establish a new settlement, its outline plan must be approved by the Higher Planning Council, which operates under the Civil Administration in the West Bank. The discussions scheduled for this coming Wednesday are intended to advance the implementation of government decisions and retroactively legalize outposts that have already been established on the ground. In the case of Avigayil, this constitutes the final stage of the planning process. In the cases of Metzukei Eretz and Noa, the proceedings are intended to retroactively authorize mobile homes that are already in place. Since the formation of the current Netanyahu government, 46,446 housing units have been advanced between January 2023 and October 2026.
Peace Now: The Higher Planning Council’s discussions, taking place one day after the elections, demonstrate that the Netanyahu government is working to prevent a peaceful resolution between Israelis and Palestinians right up to the very last moment. Instead of reducing friction with the Palestinian population, advancing settlement construction increases the security and economic burden on all Israeli citizens and perpetuates a bleak future for both peoples.
Settlement Plans Overview
| Settlement | Plan Number | Plan Status | Number of Units |
| Avigail | 524 | Approval | 278 |
| Kiryat Arba | 510/32 | Deposit | 200 |
| Kochav Hashahar | 223/6 | Deposit | 63 |
| Noa | 799-1634476 | Deposit | 30 |
| Metzukei Aretz | 711-1625318 | Deposit | 30 |
| Total | 401 |
Since November 2024, the Higher Planning Council has been holding weekly meetings to advance housing units in settlements. The shift to a weekly approval process not only normalizes settlement construction in the occupied territory but also accelerates its pace.
One of the changes made by the Netanyahu-Smotrich government in June 2023 was the elimination of the need for defense minister approval for each stage of settlement plan advancement. Previously, every construction plan in settlements required prior approval from the defense minister. In recent years, the defense minister had limited settlement plan advancements to approximately four times a year, with thousands of housing units being approved in a single session of the Higher Planning Council. In recent weeks, we have witnessed a change where the Higher Planning Council meets every week and approves several hundred housing units in each meeting. In this way, the government seeks to normalize planning in settlements and attract less public and international attention and criticism.
List of Plans Approved Since January 2026
Update date: 26/10/2026| Settlement | Plan No | Date | Housing Units | Stage | Approved | Comments |
|---|---|---|---|---|---|---|
| Nofim | 119/10/4 | 14/01/2026 | 168 | Validation | Yes | |
| Mevo Dotan | 104/2/1 | 14/01/2026 | 232 | Validation | Yes | |
| Kedar | 421/4 | 28/01/2026 | 330 | Validation | Yes | |
| Shvout Rachel | 205/4 | 11/2/26 | 160 | Deposit | Yes | |
| Alon | 227/2/2 | 11/2/26 | 1 | Deposit | Yes | |
| Sha'are Tikva | 123/14 | 25/2/26 | 126 | Deposit | Yes | |
| Sha'ar Shomron | 126/18 | 25/2/26 | 1 | Validation | Yes | |
| Kdumim | 113/17 | 25/2/26 | 1338 | Validation | Yes | |
| Givat Zeev | 220/10/12/4 | 25/2/26 | 2 | Deposit | Yes | |
| Sha'are Tikva | 317/2/1 | 11/3/26 | 126 | Validation | Yes | |
| Petsael | 315/7 | 25/3/26 | 57 | Deposit | Yes | |
| Pedu'el | 160/11 | 25/3/26 | 12 | Validation | Yes | |
| Shilo | 205/25 | 25/3/26 | 90 | Validation | Yes | |
| Beit Hogla (Kedem Arava) | 612 | 25/3/26 | 316 | Validation | Yes | |
| Oranit | 121/19 | 15/4/26 | 30 | Deposit | Yes | |
| Talmon | 235/3/5 | 15/4/26 | 176 | Deposit | Yes | |
| Sa-Nur | 108/2 | 29/4/26 | 126 | Validation | Yes | |
| Masua/Machane Gadi | 312/6/1 | 29/4/26 | 517 | Validation | Yes | |
| Geva Binyamin | 240/2/14/3/1/1 | 13/5/26 | 86 | Deposit | Yes | |
| Gvaot | א418/2/1 | 06/03/2026 | 732 | Validation | ||
| Barkan | 128/10 | 06/03/2026 | 1 | Deposit | ||
| Bracha | 114/3 | 06/03/2026 | 922 | Deposit | ||
| Mevo Dotan | 104/2/1 | 06/03/2026 | 251 | Validation | ||
| Kiryat Arba | 510/6/2 | 06/03/2026 | 234 | Validation | ||
| Karne Shomron | 116/5/3 | 17/06/2026 | 120 | Validation | ||
| Mizpe Jericho | 228/6 | 17/06/2026 | 456 | Deposit | ||
| Oranit | 512/2 | 01/07/2026 | 156 | Validation | ||
| Kfar Adumim | 227/9 | 01/07/2026 | 52 | Validation | ||
| Elkana | 125/27 | 01/07/2026 | 21 | Validation | ||
| Maskiyot | 303/3 | 15/7/26 | 158 | Deposit | ||
| Givat Zeev | 220/1/36 | 29/07/2026 | 498 | Validation | ||
| Eli | 237/4/1 | 29/07/2026 | 406 | Deposit | ||
| Eli | 237/5/1 | 29/07/2026 | 267 | Deposit | ||
| Har Adar | 214/3/30 | 29/07/2026 | 90 | Deposit | ||
| Rosh Tzurim | 403/1/6 | 12/08/26 | 246 | Deposit | ||
| Maale Amos | 413/1/2 | 9/9/26 | 365 | Validation | ||
| Talmon | 2 /12 /235 | 9/9/26 | 200 | Validation | ||
| Amihai | 252/2 | 9/9/26 | 367 | Deposit | ||
| Givat Zeev | 220/1/29/1 | 9/9/26 | 2 | Deposit | ||
| Ein Yitav | 320/6 | 9/9/26 | 281 | Deposit | ||
| Pduel | 160/8 | 9/9/26 | 95 | Deposit | ||
| Ale Zahav | 132/5 | 9/9/26 | 259 | Deposit | ||
| Maoz | 139 | 9/9/26 | 101 | Deposit | ||
| Beit hagai | 517/4 | 23/9/26 | 225 | Validation | ||
| Asael | 525 | 23/9/26 | 342 | Validation | ||
| Mizpe Shalem | 607/8 | 14/10/26 | 168 | Validation | ||
| Givat Zeev | 215/2/47 | 14/10/26 | 275 | Deposit | ||
| Avigail | 524 | 28/10/2026 | 278 | Validation | ||
| Kiryat Arba | 510/32 | 28/10/2026 | 200 | Deposit | ||
| Kochav Hashahar | 223/6 | 28/10/2026 | 63 | Deposit | ||
| Noa | 799-1634476 | 28/10/2026 | 30 | Deposit | ||
| Metzukei Aretz | 711-1625318 | 28/10/2026 | 30 | Deposit | ||
| TOTAL | 11,583 |

