In June 2023, the Netanyahu-Smotritz government abolished the political echelon’s direct control over planning processes in the West Bank. Until this decision, each stage in the planning process required the approval of the Minister of Defense. About a year and a half later, in November 2024, there was a significant change in the pace of plan approval in settlements: instead of one meeting every 4 months, the Planning Council began to meet weekly and approve hundreds of housing units. This way, the government seeks to normalize planning in the settlements and reduce public and international attention and criticism.
In order not to let the issue go, Peace Now presents here a real-time list of all the plans that the government is promoting in the settlements, starting from January 2025.
The list is based on the agenda of the Higher Planning Council as published by the Planning Authority. The status of approval is usually updated later, when the protocol of the meeting is published. The number of units in each plan is of the units that are added to the existing planning status.
List of Plans Approved Since January 2025
Update date: 1/4/2025Settlement | Plan No | Date | Housing Units | Stage | Approved | Comments |
---|---|---|---|---|---|---|
Beitar Iliit | 426/1/1/3/10/1 | 1/1/2025 | 393 | Deposit | Yes | |
Kochav Yaakov | 242/1/2 | 1/8/2025 | 1 | Deposit | Yes | |
Geva Binyamin | 240/1/1 | 1/8/2025 | 356 | Validation | Yes | |
Karne Shomron | 116/5/2 | 1/8/2025 | 68 | Validation | Yes | |
Beitar Iliit | 426/7/b/14/1 | 1/8/2025 | 23 | Deposit | Yes | |
Beitar Iliit | 426/1/1/3/10/2 | 1/15/2025 | 372 | Deposit | Yes | |
Otniel | 512/2 | 1/15/2025 | 156 | Deposit | Yes | |
Kochav Yaakov | 242/7 | 1/22/2025 | 388 | Deposit | Yes | |
Migdalim | 142/4 | 1/22/2025 | 184 | Validation | Yes | |
Halamish | 203/7/1 | 1/29/2025 | 126 | Deposit | Yes | |
Mizad | 414/2/3 | 1/29/2025 | 509 | Deposit | Yes | |
Peduel | 160/12 | 1/29/2025 | 25 | Validation | Yes | |
Kochav Yaakov (Tel Zion) | 242/2 | 2/5/2025 | 627 | Validation | Yes | |
Revava | 170/4/6 | 2/5/2025 | 31 | Deposit | Yes | |
Beitar Illit | 426/7/a/2/3 | 2/5/2025 | 28 | Validation | Yes | |
Beitar Illit | 426/8/5 | 2/12/2025 | 561 | Validation | Yes | |
Adora | 516/3/1 | 2/12/2025 | 292 | Deposit | Yes | Legalization of an outpost - Adora East. |
Hinanit | 101/7 | 2/12/2025 | 284 | Deposit | Yes | |
Rimonim | 224/2 | 2/19/2025 | 90 | Validation | Yes | |
Rimonim | 224/3 | 2/19/2025 | 114 | Validation | Yes | |
Beitar Iliit | 426/7/4/a | 2/19/2025 | 184 | Validation | Yes | |
Beitar Iliit | 426/1/1/3/32 | 2/19/2025 | 251 | Deposit | Yes | |
Talmon | 235/12/2 | 2/19/2025 | 200 | Deposit | Yes | |
Itamar | 163/3/6 | 2/26/2025 | 284 | Deposit | Yes | |
Sha're Tikva | 122/7 | 2/26/2025 | 6 | Validation | Yes | |
Gvaot | 418/2/1/b | 2/26/2025 | 756 | Deposit | Yes | |
Givat Zeev | 220/26/2/1 | 2/26/2025 | 112 | Deposit | Yes | |
Givat Zeev | 220/10/31 | 2/26/2025 | 12 | Deposit | Yes | |
Masua | 312/6/2 | 3/5/2025 | 258 | Deposit | Yes | |
Beit Hagai | 517/4 | 3/5/2025 | 225 | Deposit | Yes | |
Hashmonaim | 232/3 | 3/5/2025 | 478 | Deposit | Yes | |
Talmon (Zait Raanan) | 235/7/2 | 3/5/2025 | 460 | Deposit | Yes | |
Givat Zeev | 215/2/37 | 3/12/2025 | 1 | Validation | Yes | |
Givat Zeev | 215/2/40 | 3/12/2025 | 2 | Validation | Yes | |
Talmon | 235/13/2 | 3/12/2025 | 968 | Deposit | Yes | |
Sha're Tikva | 122/24 | 3/12/2025 | 2 | Deposit | Yes | |
Yakir | 118/1/2 | 3/12/2025 | 464 | Deposit | Yes | |
Etz Efraim | 126/18 | 3/12/2025 | 1 | Deposit | Yes | |
Maale Amos | 413/5/1 | 3/19/2025 | 409 | Validation | Yes | |
Maale Amos | 413/5/1/1 | 3/19/2025 | 152 | Validation | Yes | |
Etz Efraim | 126/6 | 3/19/2025 | 252 | Validation | Yes | |
Mizpe Shalem | 607/8 | 3/19/2025 | 168 | Deposit | Yes | |
Beitar Illit | 426/7/a/2/1 | 3/19/2025 | 230 | Deposit | Yes | |
Maale Adumim | 420/1/7/59/1 | 26/03/2025 | 1113 | Validation | NI | |
Kochav Yaacov | 242/6 | 26/03/2025 | 231 | Deposit | NI | |
Beitar Illit | 426/7/2/2/א | 02/04/2025 | 143 | Validation | ||
Maale Adumim | 420/1/7/59/2 | 02/04/2025 | 1294 | Validation | ||
Maale Adumim | 420/1/7/59/3 | 02/04/2025 | 1108 | Validation | ||
TOTAL | 14,335 |
Number of housing units in plans for settlements, that have passed one of the planning stages (approval for deposit or approval for validation). In cases where a plan passes more than one stage in that year, it is counted only once; When a program goes through a stage in another year it is counted again, because the question is how many were promoted it in a year. Excluding Jerusalem.
Updated: 1/4/2025.