The Israeli government is investing billions of shekels in the development of roads for the settlements. In recent years, investment in infrastructure for these roads has increased by several hundred percent, with the goal of doubling the number of settlers. As Minister Smotrich stated, “Anyone who wants to bring a million settlers to Judea and Samaria must ensure there are roads.”
In 2023, the government allocated at least 790 million NIS for inter-urban roads to settlements, significantly exceeding the original budget of approximately 443 million NIS. Similarly, in 2022, the actual expenditure amounted to around 700 million NIS, compared to the initial budget of roughly 560 million NIS. For 2024, the original budget for settlement roads was set at 513.6 million NIS (with the implementation budget still pending publication by the Ministry of Finance).
Calculation Methodology:
The data is derived from the Ministry of Finance’s “Fiscal Digital” files and an examination of all budgetary regulations within the Ministry of Transportation’s road budget (work plan number 007951). This data exclusively includes roads that have a specific budgetary allocation. In cases where the regulation is more general, such as for “high risk roads,” “road maintenance,” or “planning and promoting accessibility,” it is not possible to determine how much of the funding is designated for the territories versus Israel proper.
7 Billion NIS for Roads to Settlements in the Next Five Years:
In April 2023, the Ministry of Finance and the Ministry of Transportation signed a budget summary that included a five-year plan for roads. Under this plan, 3.89 billion NIS were allocated for roads to settlements, out of a total of 16.5 billion NIS designated for the entire country. In January 2024, a draft budget proposal was presented to the government, detailing the planned cuts to road funding. The cuts included a reduction of the settlement roads budget to 2.9 billion NIS, though the final government decision was made without specifying which roads would be affected by the cuts.
In June 2024, Finance Minister Smotrich announced that he and the Minister of Transportation had agreed on a budget of approximately 7 billion NIS “for roads in Judea and Samaria over the next five years”.
List of Roads to Settlements (Budget execution, excluding 2024), in Millions of NIS:
Article Number | Roads | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Original Budget 2024 |
0079510110 | Road 55 – Neve Yamin-Alfei Menashe | 4.1 | 11.4 | 18.3 | 28.6 | ||||
0079510115 | Road 446 – Modi’in Illit-Lapid | 3.6 | 1.9 | 13.3 | 23.0 | 30.2 | |||
0079510121 | Road 437 | 6.1 | 14.4 | ||||||
0079510151 | Nabi Elias bypass | 31.8 | 19.3 | 0.4 | |||||
0079510151 | Road 60 – Quarry Road (no. 45) | 1.0 | 5.2 | 34.4 | 106.3 | 4.8 | |||
0079510158 | Al-Aroub and Hawara bypasses | 155.8 | 189.4 | ||||||
0079510158 | Bypass roads in Jedudea and Samaria | 2.0 | 160.0 | ||||||
0079510162 | Road 5 Ariel-Tapuach | 24.0 | |||||||
0079510163 | Road 60 – North | 1.2 | 19.2 | ||||||
0079510164 | Road 60 – South | 19.2 | |||||||
0079510168 | Road 466 – Beit El | 9.6 | |||||||
0079510242 | Road 60 – Rosmarin-Hussan | 6.8 | 9.6 | 27.4 | 148.6 | 281.6 | |||
0079510242 | Road 60 – Rosmarin-Elazar | 195.0 | 199.1 | 119.8 | |||||
0079510255 | The American Road (Eastern Ring Road | 17.2 | 15.5 | 108.3 | 107.5 | 36.9 | 12.5 | 9.3 | 14.3 |
0079510257 | Qalandiya Underpass | 1.2 | 0.3 | 0.4 | 21.7 | 38.9 | 27.0 | 11.9 | |
0079510259 | Ramat Shlomo Interchange | 19.5 | 17.6 | 27.8 | 44.0 | 5.7 | 4.1 | 0.1 | |
0079510325 | Public Transportation Route – Pisgat Ze’ev | 2.3 | 10.5 | 11.0 | |||||
0079510328 | French Hill Interchange | 29.1 | 179.0 | 156.1 | 266.7 | 316.0 | 43.2 | ||
0079510331 | Level Separation Pisgat Ze’ev | 1.9 | 2.1 | 1.0 | 0.2 | 14.4 | |||
Total | 77.5 | 74.7 | 209.5 | 519.4 | 616.4 | 698.7 | 789.8 | 513.6 |
For more detailed information on the specific roads, see here.