On Wednesday, 31 December 2025, the Higher Planning Council of the Civil Administration is set to discuss plans for 1,033 housing units across the West Bank.
The discussion concerns the advancement of 126 housing units (Plan No. 108/2) in the evacuated settlement of Sa-Nur, whose re-establishment was approved by the Israeli Security Cabinet in May 2025. Sa-Nur was evacuated as part of the 2005 Disengagement Plan. The re-establishment of the settlement has been enabled by amendments introduced by the current government to the Disengagement Law, which removed the prohibition on Israeli presence in parts of the northern West Bank. Approval of the plan for deposit marks a return to settlement activity deep inside the northern West Bank, in areas densely populated by Palestinians and where no settlers had previously been present.
The construction plan in the settlement of Yitzhar (Plan No. 169/4) is intended to expand the settlement westward and south-westward, up to the edge of Area B and adjacent to the built-up area of the Palestinian village of Asira al-Qibliya.
The shift to a weekly approval process not only normalizes construction in the territories but also accelerates it. Since the beginning of 2025, including the plans slated for approval this week, the council has advanced a total of 28,163 housing units. All time record.
Settlement Plans Overview
| Settlement | Plan Number | Plan Status | Number of Units |
| Asfar | 414/2/3 | Validation | 509 |
| Yizhar | 169/4 | Deposit | 398 |
| Sa-Nur | 108/2 | Deposit | 126 |
| 1,033 |
One of the changes made by the Netanyahu-Smotrich government in June 2023 was the elimination of the need for defense minister approval for each stage of settlement plan advancement. Previously, every construction plan in settlements required prior approval from the defense minister. In recent years, the defense minister had limited settlement plan advancements to approximately four times a year, with thousands of housing units being approved in a single session of the Higher Planning Council. In recent weeks, we have witnessed a change where the Higher Planning Council meets every week and approves several hundred housing units in each meeting. In this way, the government seeks to normalize planning in settlements and attract less public and international attention and criticism.
List of Plans Approved Since January 2025
Update date: 29/12/2025| Settlement | Plan No | Date | Housing Units | Stage | Approved | Comments |
|---|---|---|---|---|---|---|
| Beitar Iliit | 426/1/1/3/10/1 | 1/1/2025 | 393 | Deposit | Yes | |
| Kochav Yaakov | 242/1/2 | 1/8/2025 | 1 | Deposit | Yes | |
| Geva Binyamin | 240/1/1 | 1/8/2025 | 356 | Validation | Yes | |
| Karne Shomron | 116/5/2 | 1/8/2025 | 68 | Validation | Yes | |
| Beitar Iliit | 426/7/b/14/1 | 1/8/2025 | 23 | Deposit | Yes | |
| Beitar Iliit | 426/1/1/3/10/2 | 1/15/2025 | 372 | Deposit | Yes | |
| Otniel | 512/2 | 1/15/2025 | 156 | Deposit | Yes | |
| Kochav Yaakov | 242/7 | 1/22/2025 | 388 | Deposit | Yes | |
| Migdalim | 142/4 | 1/22/2025 | 184 | Validation | Yes | |
| Halamish | 203/7/1 | 1/29/2025 | 126 | Deposit | Yes | |
| Mizad | 414/2/3 | 1/29/2025 | 509 | Deposit | Yes | |
| Peduel | 160/12 | 1/29/2025 | 25 | Validation | Yes | |
| Kochav Yaakov (Tel Zion) | 242/2 | 2/5/2025 | 627 | Validation | Yes | |
| Revava | 170/4/6 | 2/5/2025 | 31 | Deposit | Yes | |
| Beitar Illit | 426/7/a/2/3 | 2/5/2025 | 28 | Validation | Yes | |
| Beitar Illit | 426/8/5 | 2/12/2025 | 561 | Validation | Yes | |
| Adora | 516/3/1 | 2/12/2025 | 292 | Deposit | Yes | Legalization of an outpost - Adora East. |
| Hinanit | 101/7 | 2/12/2025 | 284 | Deposit | Yes | |
| Rimonim | 224/2 | 2/19/2025 | 90 | Validation | Yes | |
| Rimonim | 224/3 | 2/19/2025 | 114 | Validation | Yes | |
| Beitar Iliit | 426/7/4/a | 2/19/2025 | 184 | Validation | Yes | |
| Beitar Iliit | 426/1/1/3/32 | 2/19/2025 | 251 | Deposit | Yes | |
| Talmon | 235/12/2 | 2/19/2025 | 200 | Deposit | Yes | |
| Itamar | 163/3/6 | 2/26/2025 | 284 | Deposit | Yes | |
| Sha're Tikva | 122/7 | 2/26/2025 | 6 | Validation | Yes | |
| Gvaot | 418/2/1/b | 2/26/2025 | 756 | Deposit | Yes | |
| Givat Zeev | 220/26/2/1 | 2/26/2025 | 112 | Deposit | Yes | |
| Givat Zeev | 220/10/31 | 2/26/2025 | 12 | Deposit | Yes | |
| Masua | 312/6/2 | 3/5/2025 | 258 | Deposit | Yes | |
| Beit Hagai | 517/4 | 3/5/2025 | 225 | Deposit | Yes | |
| Hashmonaim | 232/3 | 3/5/2025 | 478 | Deposit | Yes | |
| Talmon (Zait Raanan) | 235/7/2 | 3/5/2025 | 460 | Deposit | Yes | |
| Givat Zeev | 215/2/37 | 3/12/2025 | 1 | Validation | Yes | |
| Givat Zeev | 215/2/40 | 3/12/2025 | 2 | Validation | Yes | |
| Talmon | 235/13/2 | 3/12/2025 | 968 | Deposit | Yes | |
| Sha're Tikva | 122/24 | 3/12/2025 | 2 | Deposit | Yes | |
| Yakir | 118/1/2 | 3/12/2025 | 464 | Deposit | Yes | |
| Etz Efraim | 126/18 | 3/12/2025 | 1 | Deposit | Yes | |
| Maale Amos | 413/5/1 | 3/19/2025 | 409 | Validation | Yes | |
| Maale Amos | 413/5/1/1 | 3/19/2025 | 152 | Validation | Yes | |
| Etz Efraim | 126/6 | 3/19/2025 | 252 | Validation | Yes | |
| Mizpe Shalem | 607/8 | 3/19/2025 | 168 | Deposit | Yes | |
| Beitar Illit | 426/7/a/2/1 | 3/19/2025 | 230 | Deposit | Yes | |
| Maale Adumim | 420/1/7/59/1 | 26/03/2025 | 1113 | Validation | NI | |
| Kochav Yaacov | 242/6 | 26/03/2025 | 231 | Deposit | NI | |
| Beitar Illit | 426/7/2/2/א | 02/04/2025 | 143 | Validation | Yes | |
| Maale Adumim | 420/1/7/59/2 | 02/04/2025 | 1294 | Validation | Yes | |
| Maale Adumim | 420/1/7/59/3 | 02/04/2025 | 1108 | Validation | Yes | |
| Givat Zeev | 220/10/8 | 23/04/2025 | 12 | Deposit | Yes | |
| Givat Zeev | 220/23/3 | 23/04/2025 | 2 | Deposit | Yes | |
| Kfar Tapuach | 131/6 | 23/04/2025 | 136 | Validation | Yes | |
| Talmon/Harasha | 235/9/2 | 23/04/2025 | 464 | Deposit | Yes | |
| Talmon | 235/9/3 | 23/04/2025 | 207 | Deposit | Yes | |
| Maale Amos | 413/4/2 | 23/04/2025 | 76 | Validation | Yes | |
| Kdumim | 113/17 | 07/05/2025 | 1,388 | Deposit | Yes | |
| Beitar Illit | 426/7/14/1/ב | 07/05/2025 | 27 | Deposit | Yes | |
| Beitar Illit | 426/7/19/ב | 07/05/2025 | 98 | Deposit | Yes | |
| Etz Efraim | 126/2/8 | 07/05/2025 | 24 | Validation | Yes | |
| Alei Zahav | 132/4/2/א | 07/05/2025 | 1 | Deposit | Yes | |
| Oranit | 121/3/9/22 | 07/05/2025 | 2 | Validation | Yes | |
| Eli | 2/ 3/ 237 | 21/05/2025 | 20 | Deposit | Yes | |
| Elkana | 27/ 125 | 21/05/2025 | 21 | Deposit | Yes | |
| Ariel | 41/ 3/ 2/ 130 | 21/05/2025 | 473 | Deposit | Yes | |
| Beitar illit | 1/ 10/ 3/ 1/ 1/ 426 | 04/06/2025 | 393 | Validation | Yes | |
| Kdumim | 1/ 12/ 113 | 04/06/2025 | 58 | Validation | Yes | |
| Eli | 4/ 237 | 04/06/2025 | 414 | Validation | Yes | |
| Eli | 5/ 237 | 04/06/2025 | 650 | Validation | Yes | |
| Givat Zeev | 2/ 23/ 220 | 04/06/2025 | 4 | Deposit | Yes | |
| Givat Zeev | 30/ 10/ 220 | 04/06/2025 | 4 | Validation | Yes | |
| Givat Zeev | 9/ 10/ 220 | 04/06/2025 | 5 | Validation | Yes | |
| Kiryat Netafim | 6/ 129 | 04/06/2025 | 136 | Validation | Yes | |
| Eli | 6/ 237 | 18/06/2025 | 347 | Validation | Yes | |
| Eli | 17/ 237 | 18/06/2025 | 1 | Validation | Yes | |
| Givat Zeev | 1/ 42/ 2/ 215 | 18/06/2025 | 82 | Deposit | Yes | |
| Maale Amos | 413/1/8 | 2/7/25 | 117 | Validation | Yes | |
| Ganei Modii'n | 208/3/3 | 2/7/25 | 149 | Validation | Yes | |
| Talmon | 235/9/2 | 16/7/25 | 464 | Deposit - repeat discussion | Yes | |
| Beitar Illit | 426/1/1/3/10/2 | 16/7/25 | 372 | Validation | Yes | |
| Givat Zeev | 220/10/32 | 16/7/25 | 195 | Validation | Yes | |
| Talmon | 235/9/2 | 16/7/25 | 22 | Deposit | Yes | |
| Psagot | 222/5 | 30/7/25 | 350 | Deposit | Yes | |
| Barkan | 128/11 | 20/08/2025 | 0 | Validation | Yes | |
| Maale Adumim | 420/4/7 | 20/08/2025 | 1378 | Validation | Yes | |
| Maale Adumim | 420/4/10 | 20/08/2025 | 2373 | Validation | Yes | |
| Elkana | 125/9/2 | 20/08/2025 | 8 | Validation | Yes | |
| Asael | 525 | 20/08/2025 | 342 | Deposit | Yes | |
| Gitit | 311/2 | 17/9/25 | 281 | Deposit | Yes | |
| Avigail | 524 | 17/9/25 | 278 | Deposit | Yes | |
| Maale Amos | 413/1/2 | 17/9/25 | 371 | Deposit | Yes | |
| Elaazar | 1/ 2/ 404 | 17/9/25 | 66 | Deposit | Yes | |
| Ariel | 45 /3 /2 /130 | 17/9/25 | 280 | Deposit | Yes | |
| Rotem | 322/2 | 22/10/25 | 102 | Deposit | Yes | |
| Shiloh | 205/12/1 | 22/10/25 | 4 | Deposit | Yes | |
| Eli | 237/7 | 22/10/25 | 10 | Validation | Yes | |
| Eli | 237/6/1 | 22/10/25 | 118 | validation | Yes | |
| Givat Zeev | 220/10/31 | 22/10/25 | 12 | Deposit | Yes | |
| Givat Zeev | 220/10/12/4 | 22/10/25 | 2 | Deposit | Yes | |
| Kfar Tapuach | 131/3/1 | 5/11/25 | 133 | Validation | Yes | |
| Avne Hefetz | 158/5/1 | 5/11/25 | 720 | Deposit | Yes | |
| Einav | 110/2/2 | 5/11/25 | 568 | Deposit | Yes | |
| Etz Efraim | 126/15 | 5/11/25 | 80 | Validation | Yes | |
| Etz Efraim | 126/7/1 | 5/11/25 | 48 | Deposit | Yes | |
| Rosh Tzurim | 403/1/6 | 5/11/25 | 246 | Deposit | Yes | |
| Gane Modii'n | 208/3/4 | 5/11/25 | 178 | Validation | Yes | |
| Kdumim | 113/11/3 | 26/11/25 | 288 | Validation | ||
| Beitar Illit | 2/1א/426/7 | 10/12/2025 | 230 | Validation | ||
| Eli | 237/16 | 10/12/2025 | 1 | Deposit | ||
| Hashmonaim | 232/3 | 10/12/2025 | 478 | Validation | ||
| Givat Zeev | 220/26/2/1 | 10/12/2025 | 56 | Validation | ||
| Asfar | 414/2/3 | 31/12/25 | 509 | Validation | ||
| Yizhar | 169/4 | 31/12/25 | 398 | Deposit | ||
| Sa-Nur | 108/2 | 31/12/25 | 126 | Deposit | ||
| TOTAL | 28,163 |

