In the first half of 2023, the Israeli government promoted 12,349 housing units in the West Bank, of which 9,805 were for deposit and 3,500 for validation. This is a record number of housing units in the West Bank, also on an annual scale.
Since Peace Now began in 2012 to systematically record the advancement of settlement plans via the planning procedures, the latest data reveals that following this decision, 2023 has emerged as the highest year on record in terms of units approved.
The Higher Planning Council (HPC) met three times this year for the purpose of promoting construction plans. In February, the HPC met for two days and approved the promotion of 7,327 housing units, of which 5,235 were for deposit and 2,092 for validation. In May, the council met and approved the promotion of 3 housing units. In June, the council approved the promotion of 5,525 in total, of which 4,567 were for deposit and 916 for validation.
The peak year of approval for construction plans is joined by a record-breaking year of unprecedented approval for outposts authorization. In February, the Israeli government announced the approval of 9 outposts, which retrospectively turned out to be 10 new settlements.
During the same month, an agreement was signed between Minister Bezalel Smotrich and Minister Yoav Gallant regarding the transfer of civilian administrative authorities to the Civil Administration and the establishment of the “Settlements Administration.” This agreement, along with the government’s decision in June to transfer planning authorities in the West Bank exclusively to the responsibility of Minister Smotrich, allows for an accelerated development of settlements without taking into account political or security considerations, contrary to Israel’s previous practices and policies regarding construction in the West Bank.
Alongside the promotion of construction plans in the HPC, tenders were published for the construction of 1,289 housing units throughout the West Bank, bringing the total construction in the West Bank in the past six months to 13,638 units. As can be seen from the table and the accompanying graph, Israel is actively working to create record-breaking construction and outposts authorization in the West Bank.
Peace Now: “It seems that from every direction, starting from government decisions to the work of the Higher Planning Council, the development and construction in the settlements are the main and central activities of the current government. In the past six months, the only sector that Israel has vigorously promoted is the settlement enterprise. This enterprise does not advance Israel’s economy but rather harms Israel´s security, diplomacy, and society.”
Details of the construction plans approved in the first six months of the Netanyahu-Smotrich-Ben Gvir government:
Settlement | Housing Units | Validation | Deposit | Date |
Plan |
Elon More | 100 | 100 | 02/23/2023 | 8/107 | |
Elon More | 186 | 186 | 02/23/2023 | 1/8/107 | |
Alon Shvut | 18 | 18 | 02/22/2023 | 2/6/6/405 | |
El’azar | 433 | 433 | 02/22/2023 | 2/404 | |
Efrat | 4 | 4 | 02/22/2023 | 76/5/410 | |
Beitar Ilit | 221 | 221 | 02/22/2023 | 1/3 426 | |
Geva Binyamin | 356 | 356 | 02/23/2023 | 1/1/240 | |
Givat Ze’ev | 486 | 486 | 02/22/2023 | 31/220 | |
Mechola | 2 | 2 | 02/22/2023 | 1/2/301 | |
Dolev | 90 | 90 | 02/23/2023 | 4/1/234 | |
Vered Jericho | 45 | 45 | 02/22/2023 | 4/603 | |
Hinanit | 10 | 10 | 02/23/2023 | 2/6/166 | |
Talmon, Zayit Raanan | 189 | 189 | 02/23/2023 | 1/7/235 | |
Tene Omarim | 68 | 68 | 02/22/2023 | 7/515 | |
Kochav Ya’akov | 627 | 627 | 02/23/2023 | 2/242 | |
Kfar Adumim | 6 | 6 | 02/23/2023 | 1/7/227 | |
Kfar Tapuach | 136 | 136 | 02/23/2023 | 6/131 | |
Mevo Horon | 210 | 210 | 02/23/2023 | 1/2/212 | |
Mevo’ot Jericho | 181 | 181 | 02/22/2023 | 330 | |
Metzad | 120 | 120 | 02/22/2023 | 1/3/414 | |
Metzad | 6 | 6 | 02/22/2023 | 5/ 2/414 | |
Ma’ale Adumim | 16 | 16 | 02/23/2023 | 47/4/1/420 | |
Ma’ale Adumim | 1119 | 1119 | 02/23/2023 | 1/59/7/1/420 | |
Ma’ale Amos | 76 | 76 | 02/22/2023 | 2/4/413 | |
Ma’ale Amos | 409 | 409 | 02/22/2023 | 1/5/413 | |
Mitzpe Jericho | 345 | 345 | 02/23/2023 | 5/228 | |
Nokdim | 32 | 32 | 02/22/2023 | 3/ 4/ 6/411 | |
Nokdim | 290 | 290 | 02/22/2023 | 12/411 | |
Sansana | 100 | 100 | 02/22/2023 | B/522 | |
Einav | 179 | 179 | 02/23/2023 | 1/2/110 | |
Immanuel | 96 | 96 | 02/22/2023 | 13/120 | |
Etz Efraim | 3 | 3 | 02/23/2023 | 14/126 | |
Tzofim | 74 | 74 | 02/23/2023 | 14/149 | |
Kedumim | 380 | 380 | 02/22/2023 | 3/13/113 | |
Kiryat Arba | 8 | 8 | 02/22/2023 | 1/3/22/510 | |
Kiryat Arba | 140 | 140 | 02/22/2023 | 3/14/510 | |
Kiryat Arba | 234 | 234 | 02/22/2023 | 2/6/510 | |
Rechelim | 212 | 212 | 02/23/2023 | 1/171 | |
Rimonim | 114 | 114 | 02/23/2023 | 3/224 | |
Sha’arei Tikva | 6 | 6 | 02/23/2023 | 7/122 | |
Givat Ze’ev | 2 | 2 | 05/17/2023 | 40/2/215 | |
Itamar | 1 | 1 | 05/17/2023 | 2/a/4/3/163 | |
Carmel | 42 | 42 | 06/26/2023 | 2/1/507 | |
Telem | 196 | 196 | 06/26/2023 | 1/1/501 | |
Adora | 287 | 287 | 06/26/2023 | 1/3/516 | |
Ariel North | 98 | 98 | 06/26/2023 | 15/130 | |
Elkana | 350 | 350 | 06/26/2023 | 25/125 | |
Givat Ze’ev | 228 | 228 | 06/26/2023 | 28/220 | |
Givat Ze’ev | 44 | 44 | 06/26/2023 | 28/10/220 | |
Givat Ze’ev | 486 | 486 | 06/26/2023 | 31/220 | |
Givat Ze’ev | 29 | 29 | 06/26/2023 | 16/10/220 | |
Ma’ale Adumim | 340 | 340 | 06/26/2023 | 25/6/1/420 | |
Kiryat Arba | 120 | 120 | 06/26/2023 | 3/22/510 | |
Mevo Dotan | 06/26/2023 | 1/2/104 | |||
Hermesh | 7 | 7 | 06/26/2023 | 1/2/144 | |
Migdalim | 184 | 184 | 06/26/2023 | 4/142 | |
Etz Ephraim | 12 | 12 | 06/26/2023 | 16/126 | |
Etz Ephraim | 252 | 252 | 06/26/2023 | 6/126 | |
Revava | 381 | 381 | 06/26/2023 | 5/170 | |
Eli | 24 | 24 | 06/26/2023 | 8/237 | |
Eli/Palgei Mayim | 347 | 347 | 06/26/2023 | 6/237 | |
Eli | 650 | 650 | 06/26/2023 | 5/237 | |
Eli | 407 | 407 | 06/26/2023 | 4/237 | |
Ganei Modiin/Hashmonaim | 150 | 150 | 06/26/2023 | 3/3/208 | |
Halamish/Neve Tzuf | 330 | 330 | 06/26/2023 | 7/203 | |
Ma’ale Amos | 152 | 152 | 06/26/2023 | 1/1/5/413 | |
Metzad/Asfar | 27 | 27 | 06/26/2023 | 1/1/2/414 | |
Beitar Illit | 46 | 46 | 06/26/2023 | 16/b/ 7/426 | |
Beitar Illit | 48 | 48 | 06/26/2023 | 17/b/ 7/426 | |
Beitar Illit | 184 | 184 | 06/26/2023 | 21/3/1/426 | |
Karnei Shomron | 68 | 68 | 06/26/2023 | 2/5/116 | |
Karnei Shomron | 36 | 36 | 06/26/2023 | 1/5/1/117 | |
Total | 12,349 | 3,050 | 9,805 |
The Givat Ze’ev Plan 220/31 was approved for deposit in February and for validation in June, hence it is counted once.