The Higher Planning Council is scheduled to convene on Wednesday (25 March 2026) to deliberate the advancement of 475 housing units across four settlements in the West Bank. Including this upcoming session, the total number of housing units approved by the Council in 2026 stands at 3,009.
In addition, the Council is expected to review and approve the route of an access road linking the planned settlement of Sa-Nur to Road 60 (Plan No. 108/2). This discussion follows the placement of caravans at the site by the Samaria Regional Council on Tuesday (17 March 2026), as well as reported plans by settlers to populate the outpost in the near future.
The shift to a weekly approval process not only normalizes construction in the territories but also accelerates it. Since the beginning of 2025, including the plans slated for approval this week, the council has advanced a total of 27,941 housing units. All time record.
Settlement Plans Overview
| Settlement | Plan Number | Plan Status | Number of Units |
| Petsael | 315/7 | Deposit | 57 |
| Pedu’el | 160/11 | Validation | 12 |
| Shilo | 205/25 | Validation | 90 |
| Beit Hogla (Kedem Arava) | 612 | Validation | 316 |
| Total | 475 |
One of the changes made by the Netanyahu-Smotrich government in June 2023 was the elimination of the need for defense minister approval for each stage of settlement plan advancement. Previously, every construction plan in settlements required prior approval from the defense minister. In recent years, the defense minister had limited settlement plan advancements to approximately four times a year, with thousands of housing units being approved in a single session of the Higher Planning Council. In recent weeks, we have witnessed a change where the Higher Planning Council meets every week and approves several hundred housing units in each meeting. In this way, the government seeks to normalize planning in settlements and attract less public and international attention and criticism.
List of Plans Approved Since January 2026
Update date: 22/3/2026| Settlement | Plan No | Date | Housing Units | Stage | Approved | Comments |
|---|---|---|---|---|---|---|
| Nofim | 119/10/4 | 14/01/2026 | 168 | Validation | ||
| Mevo Dotan | 104/2/1 | 14/01/2026 | 251 | Validation | ||
| Kedar | 421/4 | 28/01/2026 | 330 | Validation | ||
| Shvout Rachel | 205/4 | 11/2/26 | 160 | Deposit | ||
| Alon | 227/2/2 | 11/2/26 | 1 | Deposit | ||
| Sha'are Tikva | 123/14 | 25/2/26 | 126 | Deposit | ||
| Sha'ar Shomron | 126/18 | 25/2/26 | 1 | Validation | ||
| Kdumim | 113/17 | 25/2/26 | 1338 | Validation | ||
| Givat Zeev | 220/10/12/4 | 25/2/26 | 2 | Deposit | ||
| Sha'are Tikva | 317/2/1 | 11/3/26 | 126 | Validation | ||
| Petsael | 315/7 | 25/3/26 | 57 | Deposit | ||
| Pedu'el | 160/11 | 25/3/26 | 12 | Validation | ||
| Shilo | 205/25 | 25/3/26 | 90 | Validation | ||
| Beit Hogla (Kedem Arava) | 612 | 25/3/26 | 316 | Validation | ||
| TOTAL | 3,009 |

