On Wednesday (9 August 2026), the Higher Planning Council will discuss plans advancing 1,670 housing units in a number of Israeli settlements in the West Bank. Three of the plans are intended to legalize existing outposts. Among the plans to be advanced, three outposts will be legalized. Ein Yitav (Plan 320/6) and Ma’oz (Plan 139), will be legalized as independent settlements. A third outpost, Adi Ad, will be legalized as a neighborhood of the settlement of Amiḥai (Plan 252/2).
The planned settlement of Ein Yitav will be established adjacent to the Palestinian community of Ras Ein al-Auja, whose residents have been forcibly displaced. The planned settlement of Ma’oz is located in the northern West Bank, in the Jenin Governorate. The new neighborhood of Amiḥai involves the legalization of Adi Ad, an outpost established in 1998.
The legalization of these outposts is part of the current government’s policy to establish 104 new settlements. Peace Now – 104 new settlements Following Cabinet approval, the settlements must receive approval from the planning authorities in order to obtain detailed planning status and be formally recognized as Israeli settlements under Israeli administration.
With the upcoming discussion included, the total number of housing units advanced by the Higher Planning Council in 2026 stands at 9,972.
Settlement Plans Overview
| Settlement | Plan Number | Plan Status | Number of Units |
| Ma’ale Amos | 413/1/2 | Approval (giving the plan legal effect) | 365 |
| Talmon | 235/12/2 | Approval (giving the plan legal effect) | 200 |
| Amihai (Adi Ad) | 252/2 | Deposit | 367 |
| Givat Ze’ev | 220/1/29/1 | Deposit | 2 |
| Ein Yitav | 320/6 | Deposit | 281 |
| Pedu’el | 160/8 | Deposit | 95 |
| Alei Zahav | 132/5 | Deposit | 259 |
| Ma’oz | 139 | Deposit | 101 |
| Total |
1,670 |
Since November 2024, the Higher Planning Council has been holding weekly meetings to advance housing units in settlements. The shift to a weekly approval process not only normalizes settlement construction in the occupied territory but also accelerates its pace.
One of the changes made by the Netanyahu-Smotrich government in June 2023 was the elimination of the need for defense minister approval for each stage of settlement plan advancement. Previously, every construction plan in settlements required prior approval from the defense minister. In recent years, the defense minister had limited settlement plan advancements to approximately four times a year, with thousands of housing units being approved in a single session of the Higher Planning Council. In recent weeks, we have witnessed a change where the Higher Planning Council meets every week and approves several hundred housing units in each meeting. In this way, the government seeks to normalize planning in settlements and attract less public and international attention and criticism.
List of Plans Approved Since January 2026
Update date: 8/9/2026| Settlement | Plan No | Date | Housing Units | Stage | Approved | Comments |
|---|---|---|---|---|---|---|
| Nofim | 119/10/4 | 14/01/2026 | 168 | Validation | Yes | |
| Mevo Dotan | 104/2/1 | 14/01/2026 | 232 | Validation | Yes | |
| Kedar | 421/4 | 28/01/2026 | 330 | Validation | Yes | |
| Shvout Rachel | 205/4 | 11/2/26 | 160 | Deposit | Yes | |
| Alon | 227/2/2 | 11/2/26 | 1 | Deposit | Yes | |
| Sha'are Tikva | 123/14 | 25/2/26 | 126 | Deposit | Yes | |
| Sha'ar Shomron | 126/18 | 25/2/26 | 1 | Validation | Yes | |
| Kdumim | 113/17 | 25/2/26 | 1338 | Validation | Yes | |
| Givat Zeev | 220/10/12/4 | 25/2/26 | 2 | Deposit | Yes | |
| Sha'are Tikva | 317/2/1 | 11/3/26 | 126 | Validation | Yes | |
| Petsael | 315/7 | 25/3/26 | 57 | Deposit | Yes | |
| Pedu'el | 160/11 | 25/3/26 | 12 | Validation | Yes | |
| Shilo | 205/25 | 25/3/26 | 90 | Validation | Yes | |
| Beit Hogla (Kedem Arava) | 612 | 25/3/26 | 316 | Validation | Yes | |
| Oranit | 121/19 | 15/4/26 | 30 | Deposit | Yes | |
| Talmon | 235/3/5 | 15/4/26 | 176 | Deposit | Yes | |
| Sa-Nur | 108/2 | 29/4/26 | 126 | Validation | Yes | |
| Masua/Machane Gadi | 312/6/1 | 29/4/26 | 517 | Validation | Yes | |
| Geva Binyamin | 240/2/14/3/1/1 | 13/5/26 | 86 | Deposit | Yes | |
| Gvaot | א418/2/1 | 06/03/2026 | 732 | Validation | ||
| Barkan | 128/10 | 06/03/2026 | 1 | Deposit | ||
| Bracha | 114/3 | 06/03/2026 | 922 | Deposit | ||
| Mevo Dotan | 104/2/1 | 06/03/2026 | 251 | Validation | ||
| Kiryat Arba | 510/6/2 | 06/03/2026 | 234 | Validation | ||
| Karne Shomron | 116/5/3 | 17/06/2026 | 120 | Validation | ||
| Mizpe Jericho | 228/6 | 17/06/2026 | 456 | Deposit | ||
| Oranit | 512/2 | 01/07/2026 | 156 | Validation | ||
| Kfar Adumim | 227/9 | 01/07/2026 | 52 | Validation | ||
| Elkana | 125/27 | 01/07/2026 | 21 | Validation | ||
| Maskiyot | 303/3 | 15/7/26 | 158 | Deposit | ||
| Givat Zeev | 220/1/36 | 29/07/2026 | 498 | Validation | ||
| Eli | 237/4/1 | 29/07/2026 | 406 | Deposit | ||
| Eli | 237/5/1 | 29/07/2026 | 267 | Deposit | ||
| Har Adar | 214/3/30 | 29/07/2026 | 90 | Deposit | ||
| Rosh Tzurim | 403/1/6 | 12/08/26 | 246 | Deposit | ||
| Maale Amos | 413/1/2 | 9/9/26 | 365 | Validation | ||
| Talmon | 2 /12 /235 | 9/9/26 | 200 | Validation | ||
| Amihai | 252/2 | 9/9/26 | 367 | Deposit | ||
| Givat Zeev | 220/1/29/1 | 9/9/26 | 2 | Deposit | ||
| Ein Yitav | 320/6 | 9/9/26 | 281 | Deposit | ||
| Pduel | 160/8 | 9/9/26 | 95 | Deposit | ||
| Ale Zahav | 132/5 | 9/9/26 | 259 | Deposit | ||
| Maoz | 139 | 9/9/26 | 101 | Deposit | ||
| TOTAL | 9,972 |

