Data
- TypeSettlement
- Year of Establishment1978
- Number of Residents20520
- Community TypeMixed
Plans
| Plan Name | Plan Date | Planned Unites | Plan Phase |
|---|---|---|---|
| 130/2/3/39 | 05/01/2020 | 12 | |
| 130/2/3/38 | 10/01/2018 | 43 | |
| 130/2/3/33 | 19/08/2015 | 16 | |
| 130/3/4 | 30/03/2015 | 699 | Other |
Tenders
| Tender Name | Tender Date | Tender Unites |
|---|---|---|
| יש/326/2025 | 11/08/2025 | 421 |
| יש/325/2025 | 11/08/2025 | 101 |
| יש/324/2025 | 11/08/2025 | 208 |
| יש/52/2024 | 08/02/2024 | 39 |

