Data
- TypeSettlement
- Year of Establishment1983
- Number of Residents7975
- Community TypeMixed
- Additional NameAlfe Menashe
Plans
| Plan Name | Plan Date | Planned Unites | Plan Phase |
|---|---|---|---|
| 115/14 | 10/01/2018 | 24 | |
| 115/8/9 | 25/01/2012 | 50 | Publication of Validation |
| 115/8/8 | 02/07/2013 | 14 |
Tenders
| Tender Name | Tender Date | Tender Unites |
|---|---|---|
| יש/377/2025 | 20/10/2025 | 3 |
| יש/10/2020 | 01/01/2020 | 41 |
| יש/302/2013 | 07/11/2013 | 1 |
| יש/175/2014 | 05/06/2014 | 78 |

