Data
- TypeSettlement
- Year of Establishment1984
- Number of Residents5913
- Additional NameAdam
Plans
| Plan Name | Plan Date | Planned Unites | Plan Phase |
|---|---|---|---|
| 240/2/1/ 3/ 14 | 15/10/2020 | 357 | |
| אדם ג' - בני אדם | 30/03/2015 | 1500 | Other |
| גבע - 50429 | 30/03/2015 | 1100 | Other |
| אדם ב' - 50397 | 30/03/2015 | 1000 | Other |
Tenders
| Tender Name | Tender Date | Tender Unites |
|---|---|---|
| יש/459/2025 | 03/11/2025 | 14 |
| יש/461/2025 | 03/11/2025 | 342 |
| יש/198/2025 | 30/04/2025 | 5 |
| יש/197/2025 | 30/04/2025 | 3 |

